Searching for “ACCE Cut Off Points 2022/2023? What is New ACCE Cut off Points 2022/23, ACCE cut off point for undergraduate”. The result is available below.
The Accra College of Education Cut Off Points for admission into undergraduate programmes have been released online for the 2022/2023 academic session.
There are certain requirements one must meet before being admitted to study in any tertiary institution in Ghana. One of these is meeting the minimum cut-off points of the school of choice. It is very easy to obtain admission if one has met the required cut off points for admission into a particular course.
The following is the ACCE cut off points to consider before applying for admission to study any academic programme available at ACCE.
Contents
ACCE Cut-Off Points
The ACCE Cut off points 2022 is aggregate 30. Applicants are to have credit passes (A1-C6) in three core subjects including Core mathematics and English. Credit passes in two elective subjects (A1-C6) would also be considered in calculating the cut off points.
IMPORTANT: The official Accra College of Education Cut Off Points is not yet available online. We are checking the official website of the school for such updates.
Sample Cut Off Points
This is not the official cut off point of ACCE, it’s just a general preview of what it may look like.
Programme | 2022/2023 | ||
College of Basic & Applied Sciences | |||
B.Sc. Agriculture | 24 | ||
B.Sc. Family & Consumer Sciences | 24 | ||
B.Sc. Engineering Sciences | 14 | ||
B.Sc. Mathematical Sciences | 18 | ||
B.Sc. Information Technology | 15 | ||
B.Sc. Physical Sciences | 24 | ||
B.Sc. Earth Science | 18 | ||
B.Sc. Biological Science | 24 | ||
Doctor of Veterinary Medicine | 15 | ||
College of Health Sciences | |||
Bachelor of Medicine & Bachelor of Surgery | 7 | ||
Bachelor of Dental Surgery | 10 | ||
Bachelor of Pharmacy | 8 | ||
Bachelor of Nursing | 12 | ||
B.Sc. Dental Laboratory Sciences | 16 | 1st Choice | 2nd Choice – 10 |
B.Sc. Dietetics | 16 | ||
B.Sc. Medical Laboratory Sciences | 12 | 1st Choice | |
B.Sc. Midwifery | 20 | ||
B.Sc. Occupational Therapy | 16 | 1st Choice | |
B.Sc. Physiotherapy | 16 | 1st Choice | 2nd Choice – 10 |
B.Sc. Radiography | 16 | 1st Choice | 2nd Choice – 10 |
College of Humanities | |||
Bachelor of Laws | 7 | ||
B.Sc. Administration Regular | 8 | ||
B.Sc. Administration Fee-paying | |||
B.Sc. Administration City Campus | |||
Bachelor of Arts – General Arts Background | 16/17 | ||
Bachelor of Arts – Fee-paying | |||
Bachelor of Arts – Business/Science/Vocational Background | 12 | ||
Bachelor of Arts – City Campus | |||
Bachelor of Fine Arts | |||
College of Education | |||
Bachelor of Arts in Education | 24 | ||
Bachelor of Science in Education | 24 | ||
Bachelor of Arts – Distance Education | 30 | ||
Bachelor of Science in Administration – Distance Education | 26 | ||
B.Sc. Information Technology – Distance Education | 30 |
After checking the ACCE cut-off point, it’s recommended to see How to Apply for ACCE Admission Form
Also, Take a look at the – List of Institutions that Release Admission forms.
Share this post and leave a comment below if you have any questions.
Don't miss an opportunity, Join for Instant Updates for free.
Join Our Facebook Group New Join Our Telegram Channel New